A guide to our fees for both our membership plan patients and non-member patients is given below. As each individual patient treatment case is different, fees can vary depending on complexity. The exact cost will depend on your individual treatment plan which will be discussed and confirmed following your consultation/examination.
| Treatment | Non-Membership Plan Patients | Membership Plan Patients |
|---|---|---|
| New Patient Examination (including necessary X-Rays) | £95 | N/A |
| Examination | £65 | Included |
| Examination - Children | £35 | Included in our children’s/teen membership plan |
| Examination - Children under 5 | £35 | Included* |
| X-Rays | £5 | Included |
| Dental Hygiene | From £90 | Included / From £81 |
| Whitening | £390 | £350 |
| Composite Filling | From £120 | From £109 |
| Crown | £850 | £807 |
| Veneer | £850 | £807 |
| Bridge | From £1240 | From £1140 |
| Root Canal Treatment | From £550 | From £522 |
| Extraction | £260 | £225 |
| Dentures | From £815 | From £750 |
| Implants | From £2800 | From £2710 |
| Aligner Orthodontics | From £2650 | From £2385 |
• This offer applies to up to 3 children per member.
• Children’s examination appointments must be booked at the same time as the member’s examination appointment..
• If a children’s examination is scheduled at a different time to Parent/Guardian appointment, the standard children’s examination fee will apply.
Pensby Dental Practice
67 Ridgewood Drive
Pensby, Wirral
CH61 8RF
Mon 09:00 - 13.00 14:00 - 17.00
Tue 09:00 - 13.00 14:00 - 17.00
Wed 09:00 - 13.00 14:00 - 17.00
Thu 09:00 - 13.00 14:00 - 17.00
Fri 09:00 - 13.00 14:00 - 17.00